Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2234394 19731634 % 0.80429 04:29
  • Ethereum 107045 120240796.63469 % -0.38903 04:29
  • Tether 32.95 114329209286.92 % -0.44104 04:25
  • BNB 19192.83 153856150 % 0.23052 04:29
  • Solana 6029.18 464607771.79578 % 3.15651 04:29
  • USDC 32.93 34129286376.734 % -0.49205 04:29
  • XRP 19.72 55960868753 % -1.73135 04:29
  • Lido Staked Ether 107017 9824482.0034276 % -0.31784 04:29
  • Dogecoin 4.43 145282496383.7 % 3.46485 04:29
  • Toncoin 219.95 2516492390.8546 % -0.86381 04:29
  • Cardano 13.67 35576177709.483 % 1.36582 04:29
  • TRON 4.52 87061223538.406 % -0.12961 04:29
  • Avalanche 940.55 394811316.213 % 2.16074 04:29
  • Wrapped Bitcoin 2237895 154534.93092871 % 1.05783 04:29
  • Shiba Inu 0.000565 5.8926164885599E+14 % 1.91916 04:29
  • Chainlink 446.63 608099971.30834 % 1.40509 04:29
  • Polkadot 192.22 1392562658.5677 % -0.02533 04:29
  • Bitcoin Cash 12527.98 19738340.521651 % 2.59809 04:29
  • NEAR Protocol 186.72 1105762267.5149 % 0.17653 04:29
  • Uniswap 251.94 753766667 % 1.85176 04:29
  • LEO Token 191.25 925885820.9 % -0.67359 04:29
  • Litecoin 2345.5 74794833.233471 % 0.66061 04:29
  • Dai 32.97 5255329671.5222 % -0.41962 04:25
  • Pepe 0.00039307 4.2069E+14 % 0.35625 04:29
  • Wrapped eETH 111685 1473501.0582199 % -0.16192 04:29
  • Polygon 16.88 9282943566.204 % 0.69946 04:29
  • Internet Computer 323.68 467166267.28057 % -0.02886 04:29
  • Kaspa 5.96 24292485987.812 % 1.00874 04:29
  • Ethereum Classic 753.18 148082507.12275 % 1.34158 04:29
  • Aptos 234.63 468571066.84784 % 4.98588 04:29
  • Ethena USDe 32.9 3241608905.4229 % -0.41653 04:29
  • Artificial Superintelligence Alliance 41.63 2521012371 % 2.4379 04:29
  • Stellar 3.38 29347676263.358 % -1.45397 04:29
  • Monero 5312.97 18445342.602148 % -6.87409 04:29
  • Mantle 27.54 3266841707.8368 % -2.19116 04:29
  • Stacks 60.78 1476143265.6187 % -0.69795 04:29
  • Filecoin 151.12 573977827 % 6.31383 04:29
  • Render 220.84 392459381.45549 % 4.32163 04:29
  • dogwifhat 84.88 998926392 % -0.76301 04:29
  • OKB 1359.63 60000000 % 1.87906 04:28
  • Injective 837.54 97152222.33 % 3.3962 04:29
  • Bittensor 11406.74 7131176 % 1.56933 04:29
  • Hedera 2.26 35864803624.254 % 1.42596 04:29
  • Cronos 3.02 26820821993.493 % 0.73745 04:29
  • Maker 86591 930401.88338989 % -3.51494 04:29
  • Cosmos Hub 203.86 390688369.81327 % 2.40275 04:29
  • Arbitrum 23.8 3339278542 % -0.2192 04:29
  • Immutable 50.97 1540350203.3898 % 2.23403 04:29
  • VeChain 0.933221 80985041177 % 0.93102 04:29
  • First Digital USD 32.92 2007756516.16 % -0.49544 04:29
  • Arweave 1012.14 65454185.538151 % 0.17 04:29
  • Bonk 0.00093919 69474461693558 % 0.0483 04:29
  • Sui 25.72 2512208503.6839 % 2.00498 04:29
  • Optimism 56.71 1121728540 % -1.33511 04:29
  • The Graph 6.54 9548531509.1655 % 1.6291 04:29
  • Rocket Pool ETH 119821 500886.06104794 % -0.50582 04:29
  • FLOKI 0.00591103 9691913294174 % -1.08207 04:29
  • Renzo Restaked ETH 108560 526715.89642618 % -0.29622 04:29
  • Bitget Token 37.34 1400001000 % 0.61135 04:29
  • Mantle Staked Ether 111019 468467.59050181 % -0.68261 04:28
  • THORChain 153.78 337017792 % 2.3989 04:29
  • Theta Network 49.42 1000000000 % 2.49904 04:29
  • WhiteBIT Coin 332.66 144118517.10815 % -0.42864 04:29
  • Aave 3222.93 14877868.631777 % -2.49561 04:29
  • Notcoin 0.466502 102491025358.11 % 0.23176 04:29
  • Jupiter 35.36 1350000000 % 5.62084 04:29
  • Ondo 32.66 1443764727.5882 % 0.39939 04:29
  • Pyth Network 12.88 3624988896.8326 % 0.49483 04:29
  • JasmyCoin 0.956991 48419999999.306 % 3.77894 04:29
  • Lido DAO 51.56 893755791.93789 % -0.63687 04:29
  • Brett 4.26 9910188751.5502 % -0.18936 04:29
  • Fantom 15.05 2803634835.5266 % 1.90656 04:29
  • Core 45.38 900277723.20133 % 0.77066 04:29
  • Celestia 196.76 200002431.85938 % 2.09828 04:29
  • Algorand 4.7 8226860398.54 % 2.09329 04:29
  • Sei 12.09 3175000000 % 0.72162 04:29
  • ether.fi Staked ETH 106933 350426.76655382 % -0.38002 04:28
  • Quant 2393.36 14544176.164091 % -2.75521 04:29
  • Flow 21.95 1521741807.0935 % -1.90927 04:29
  • Gate 252.19 130359277.55887 % 0.22937 04:29
  • MANTRA 38.85 831324626.4 % -1.86561 04:29
  • Marinade Staked SOL 7254.51 4444652 % 3.46744 04:29
  • KuCoin 320.23 95540492.288561 % 1.05489 04:29
  • Beam 0.600152 50308507573 % 3.22192 04:29
  • MultiversX 1096.53 27232888 % 0.37912 04:29
  • Popcat 30.37 979978669.96 % 8.09406 04:29
  • Axie Infinity 200.33 148166246.14305 % 3.94452 04:29
  • Bitcoin SV 1499.76 19734309.375 % 3.79177 04:29
  • Helium 174.33 167829150.25589 % -0.50467 04:29
  • Ethereum Name Service 873.9 32836023.691929 % -1.52859 04:29
  • GALA 0.774826 36971950550.211 % 0.81165 04:29
  • BitTorrent 2.949E-5 9.68246428571E+14 % 5.43797 04:29
  • EOS 18.99 1500639600.8383 % 1.20805 04:29
  • Flare 0.635699 44365943708.435 % 1.20896 04:29
  • Tokenize Xchange 342.35 79995999.945184 % -0.64471 04:29
  • NEO 384.58 70530000 % 2.89885 04:29
  • Kelp DAO Restaked ETH 109004 247469.19802096 % -0.17777 04:23
  • ORDI 1269.98 21000000 % 0.38745 04:29
  • Akash Network 108.21 242000864.65392 % 3.6054 04:29
  • dYdX 42.45 606068271.45613 % 1.11781 04:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.