Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2152882 19764040 % 1.27005 23:48
  • Ethereum 83587 120377344.45751 % 1.0364 23:48
  • Tether 34.25 119677344810.51 % -0.02139 23:48
  • BNB 19559.9 145887575.79 % 1.45385 23:48
  • Solana 5017.93 468586233.99999 % 2.66925 23:48
  • USDC 34.26 35581512933.622 % -0.01104 23:48
  • XRP 18.29 56564039920 % 0.86226 23:48
  • Lido Staked Ether 83559 9814695.3532378 % 1.08283 23:48
  • Dogecoin 3.82 146241676383.7 % 1.89425 23:48
  • Toncoin 182.33 2535968298.2927 % 1.82539 23:48
  • TRON 5.29 86582830598.288 % 0.43591 23:48
  • Cardano 12.26 35707072684.899 % 2.10808 23:48
  • Avalanche 922.71 406451892.58177 % 4.80634 23:48
  • Shiba Inu 0.00062243 5.8925856126681E+14 % 4.19687 23:48
  • Wrapped stETH 98520 3508812.2424888 % 0.93353 23:48
  • Wrapped Bitcoin 2148494 151023.86114858 % 1.27551 23:48
  • Binance-Peg WETH 83384 604999.99995984 % 0.78556 23:48
  • Chainlink 386.96 626849971.30834 % 0.37668 23:48
  • Bitcoin Cash 11122.96 19770665.521651 % 1.01357 23:48
  • Polkadot 143.57 1421433795.1077 % 1.28704 23:48
  • Dai 34.24 5874352194.362 % -0.02998 23:48
  • LEO Token 205.97 925300861.9 % 1.12134 23:48
  • NEAR Protocol 169.25 1107181322.9488 % 3.38422 23:48
  • Uniswap 242.25 753766667 % 3.60162 23:48
  • Sui 63.21 2763841372.6089 % 5.11842 23:48
  • Litecoin 2300.11 75054626.983471 % 1.48306 23:48
  • Bittensor 21418 7381023 % 10.25507 23:48
  • Aptos 297.73 502927655.72786 % 0.73558 23:48
  • Pepe 0.00035195 4.2069E+14 % 10.16337 23:48
  • Wrapped eETH 87707 1571817.4949689 % 1.11563 23:48
  • Internet Computer 291.4 471631856.61553 % 3.74511 23:48
  • Artificial Superintelligence Alliance 50.32 2609959126.672 % 4.68676 23:48
  • Kaspa 4.88 24858426908.312 % -3.65775 23:48
  • POL (ex-MATIC) 13.11 7570325014.5725 % 0.77221 23:48
  • Ethereum Classic 642.7 149033503.88524 % 1.11194 23:48
  • Stellar 3.17 29679119266.734 % 0.40711 23:48
  • Stacks 62.85 1492065729.6685 % 1.38111 23:48
  • Monero 5057.55 18446744.07371 % -3.53235 23:48
  • First Digital USD 34.27 2616335583.37 % 0.05218 23:48
  • dogwifhat 87.92 998926392 % 14.26821 23:48
  • OKB 1426.87 60000000 % 0.30463 23:48
  • Ethena USDe 34.2 2479124035.3567 % -0.06946 23:48
  • Immutable 52.12 1605299431.3898 % 0.29072 23:48
  • Aave 5145.56 14951332.579114 % 0.88852 23:48
  • Filecoin 126.64 591078119 % 2.34621 23:48
  • Cronos 2.76 27009903016.874 % 0.71499 23:48
  • Render 186.14 392459381.45549 % -0.16528 23:48
  • Optimism 57.54 1255070491 % 5.4036 23:48
  • Hedera 1.85 37652680130.662 % 1.82456 23:48
  • Injective 713.24 97727222.33 % 4.66876 23:48
  • Arbitrum 19.09 3617088312 % 1.2201 23:48
  • Mantle 20.74 3266841707.8368 % 1.84676 23:48
  • VeChain 0.797482 80985041177 % 2.84003 23:48
  • Fantom 22.5 2803634835.5266 % 7.97529 23:48
  • Cosmos Hub 158.77 390688369.81327 % 0.12846 23:48
  • THORChain 168.42 336734869 % 1.96537 23:48
  • WhiteBIT Coin 393.47 144118517.10815 % 0.18828 23:48
  • The Graph 5.63 9548531509.1655 % 4.01379 23:48
  • Sei 15.04 3524861111 % 7.29372 23:48
  • Bitget Token 37.65 1400001000 % 4.29531 23:48
  • Bonk 0.00075375 69474461693558 % 6.77459 23:48
  • Popcat 47.99 979978669.96 % 15.32446 23:47
  • FLOKI 0.00479062 9689457343156 % 5.60775 23:48
  • Theta Network 45.8 1000000000 % 4.37729 23:48
  • Rocket Pool ETH 93506 488235.28485769 % 1.12214 23:48
  • Arweave 672.68 65454185.538151 % 5.7692 23:48
  • Maker 49794 877213.58470384 % -0.02195 23:48
  • Helium 252.05 170708360.38483 % 5.25177 23:48
  • Pyth Network 11.56 3624988786.4386 % -0.30942 23:48
  • Mantle Staked Ether 87112 476002.19784554 % 0.89146 23:48
  • Solv Protocol SolvBTC 2151815 18618.302656507 % 1.3485 23:48
  • MANTRA 47.05 850136119.15 % 2.00743 23:48
  • Celestia 181.92 214906541.44837 % 3.32081 23:48
  • Gate 297.79 128060017.17436 % 1.16812 23:48
  • Jupiter 27.09 1350000000 % 2.95901 23:48
  • Ondo 25.38 1436606124.1075 % 4.12407 23:48
  • Algorand 4.34 8282750626.2468 % 0.79326 23:48
  • Polygon 13.02 2701998344.5872 % 0.32797 23:48
  • Quant 2380.17 14544176.164091 % 1.12376 23:48
  • Worldcoin 66.8 506013738.25645 % 7.53788 23:48
  • JasmyCoin 0.684396 48419999999.306 % 2.19622 23:48
  • Lido DAO 36.99 895280831.1785 % 2.82221 23:48
  • KuCoin 272.41 120406971.14608 % 1.66406 23:48
  • Bitcoin SV 1599.82 19766468.75 % 1.83071 23:48
  • BitTorrent 3.208E-5 9.68246428571E+14 % 1.07919 23:48
  • Wormhole 11.76 2577873594 % 0.25722 23:47
  • Core 32.1 913664512.42014 % 1.46577 23:48
  • ether.fi Staked ETH 83341 352166.56723818 % 0.94746 23:48
  • Flow 18.9 1536086728.2085 % 0.2408 23:48
  • Brett 2.92 9910164344.4621 % 4.1238 23:48
  • Beam 0.556134 51660007768 % 2.61565 23:48
  • Fasttoken 86.85 328930061.97373 % -0.29784 23:48
  • Conflux 6.23 4525700544.8602 % 6.43393 23:48
  • GALA 0.713881 39454226486.714 % 7.00147 23:48
  • Ethena 10.13 2746875000 % 3.41416 23:48
  • Renzo Restaked ETH 85208 322492.34481825 % 1.12106 23:48
  • Notcoin 0.264467 102474422538.64 % 5.94645 23:48
  • Klaytn 4.6 5806693656.9481 % 2.23536 23:48
  • ORDI 1262.52 21000000 % 9.8851 23:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.