Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3728457 19814928 % -1.41593 17:12
  • Ethereum 119049 120506423.14613 % -1.43695 17:12
  • XRP 111.3 57641211234 % -0.98852 17:12
  • Tether 35.64 139330807096.84 % -0.1638 17:12
  • Solana 9074.43 486648961.41155 % -3.13603 17:12
  • BNB 24482 145887575.79 % 0.22811 17:12
  • Dogecoin 12.65 147718866383.71 % -1.12522 17:12
  • Cardano 35.01 35886473001.821 % -0.7416 17:12
  • Lido Staked Ether 118752 9552267.800788 % -1.47459 17:12
  • TRON 9.05 86134505534.266 % -1.91921 17:12
  • Chainlink 890.62 638099970.45056 % -3.53004 17:12
  • Avalanche 1306.2 411586033.01017 % 1.17026 17:12
  • Wrapped stETH 141369 3455939.5804001 % -1.54787 17:12
  • Wrapped Bitcoin 3723722 129138.42002371 % -1.40036 17:12
  • Stellar 14.91 30519752554.909 % -4.34255 17:12
  • Hedera 11.79 38267523240.462 % -2.31483 17:12
  • Toncoin 181.16 2488785091.8223 % -1.35495 17:12
  • Sui 148.01 3009569341.5339 % -6.2965 17:12
  • Shiba Inu 0.00071595 5.8925515296758E+14 % -0.94879 17:12
  • Binance-Peg WETH 119117 604999.99995984 % -1.21155 17:12
  • Litecoin 4570.94 75459214.483471 % 6.31799 17:12
  • Polkadot 226.82 1522267060 % -1.27323 17:12
  • Bitget Token 273.05 1199999994.2 % 3.22812 17:12
  • LEO Token 348.27 924243229.9 % 0.30197 17:12
  • Bitcoin Cash 16074.21 19820540.521651 % 2.89769 17:12
  • Hyperliquid 821.31 333928180 % -4.09339 17:12
  • Uniswap 434.92 600483073.71 % -4.81445 17:12
  • USDS 35.67 6714807286.0152 % 0.09729 17:12
  • Wrapped eETH 125811 1881042.6375019 % -1.35378 17:12
  • Pepe 0.00054195 4.2069E+14 % -2.84231 17:12
  • NEAR Protocol 176.03 1176683676 % -3.8291 17:12
  • Official Trump 994.04 199999996.71 % -14.85409 17:12
  • Aave 11792.81 15051289.725239 % -5.71902 17:12
  • Aptos 290.88 572840318.63855 % -3.74428 17:12
  • Ondo 50.91 3159107529 % -3.57947 17:12
  • Internet Computer 326.43 480059095.71781 % -0.8659 17:12
  • Ethereum Classic 970.73 150488779.6945 % -2.72342 17:12
  • WhiteBIT Coin 1010.9 144118517.10815 % -0.35372 17:12
  • Mantle 42.93 3364694382.8368 % 0.37469 17:12
  • Monero 7803.01 18446744.07371 % -0.07554 17:12
  • VeChain 1.71 80985041177 % -2.85981 17:12
  • Cronos 4.93 27251772847.395 % -2.05336 17:12
  • POL (ex-MATIC) 15.5 8471639085.8474 % -1.47397 17:12
  • Render 248.39 517697726.68759 % -1.56396 17:12
  • Dai 35.66 3582641141.2322 % -0.0854 17:12
  • Kaspa 4.78 25585637109.509 % 0.5457 17:12
  • Algorand 14.16 8395005637.0883 % -3.06271 17:12
  • OKB 1959.91 60000000 % -0.84088 17:12
  • MANTRA 120.78 962580882.83 % -5.27325 17:12
  • Gate 897.26 125815473.19981 % 2.26757 17:12
  • Artificial Superintelligence Alliance 43.11 2604959126.672 % -1.92987 17:12
  • Filecoin 179.46 622914242 % -1.41116 17:12
  • Bittensor 13426.2 8215232 % -1.0567 17:12
  • Arbitrum 25.01 4343862574 % -2.59288 17:12
  • Cosmos Hub 220.88 433260945.73173 % -2.39751 17:12
  • Ethena 30.37 3032812500 % -4.3887 17:12
  • Virtuals Protocol 91.05 1000000000 % -2.17783 17:12
  • Tokenize Xchange 1136.11 79995999.051124 % 0.31364 17:12
  • Coinbase Wrapped BTC 3728718 23201.44089372 % -1.34419 17:12
  • Celestia 164.11 503429575.27353 % -1.37109 17:12
  • Bonk 0.00105986 76558917853587 % -3.56327 17:12
  • Optimism 59.48 1351719035 % -6.74226 17:12
  • Raydium 271.98 290867623.95934 % -4.85252 17:12
  • Jupiter 36.06 2150000000 % 20.02397 17:12
  • Immutable 43.31 1743800322.3898 % -0.14437 17:12
  • Stacks 49.75 1510311367.4654 % -1.21123 17:12
  • Worldcoin 76.62 948912871.62515 % -2.31075 17:12
  • Injective 743.2 97727220.33 % -2.99349 17:12
  • Theta Network 71.15 1000000000 % -1.96855 17:12
  • Binance Staked SOL 9350.26 7531279.9715263 % -2.94356 17:12
  • Kelp DAO Restaked ETH 122851 543371.96728906 % -1.57008 17:12
  • Lombard Staked BTC 3736813 17789.8178568 % -1.01157 17:12
  • First Digital USD 35.57 1837642061.4 % -0.30321 17:12
  • Lido DAO 71.12 896046961.45789 % -3.89966 17:12
  • The Graph 6.57 9548531509.1655 % -3.16208 17:12
  • XDC Network 3.99 15684115761.75 % -2.98798 17:12
  • Sonic (prev. FTM) 19.27 3175000000 % -2.76158 17:12
  • Rocket Pool ETH 133030 456507.21847277 % -1.7148 17:12
  • Fasttoken 139.23 428612133 % -0.19088 17:12
  • KuCoin 464.95 122665481.85134 % -0.83147 17:12
  • Quant 3924.46 14544176.164091 % -1.83387 17:12
  • Movement 24.46 2300000000 % 1.55336 17:12
  • Mantle Staked Ether 125614 443067.11330193 % -1.19333 17:12
  • Sei 12.34 4432638888 % -1.65165 17:12
  • sUSDS 36.72 1476336695.9781 % -0.14413 17:12
  • Flare 0.942698 57099398922.02 % -2.08547 17:12
  • NEXO 51.17 1000000000 % 0.65184 17:12
  • Pudgy Penguins 0.790342 62860396090 % -9.12811 17:12
  • Solv Protocol SolvBTC 3711314 13206.645808012 % -1.38112 17:12
  • Marinade Staked SOL 11457.4 4277094 % -2.64238 17:12
  • GALA 1.15 42577058279.541 % -3.31326 17:12
  • The Sandbox 19.84 2445857126.2233 % -2.09875 17:12
  • FLOKI 0.00490613 9673271883686 % -2.46951 17:12
  • JasmyCoin 0.977657 48419999999.306 % -2.64885 17:12
  • dogwifhat 46.51 998926392 % -8.46151 17:12
  • Fartcoin 45.55 999995473.60984 % -7.83299 17:12
  • Usual USD 35.59 1240362777.6447 % -0.21788 17:12

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.